| Model | Airflow | H" | W" | D" | Shipping Weight (lb) |
| AFD215ALAH000A | 300 - 1,200 | 7.5 | 21.5 | 21.0 | 42 |
| AFD235ALAH000A | 350 - 1,600 | 7.5 | 23.5 | 21.0 | 44 |
| AFD260ALAH000A | 400 - 2,000 | 7.5 | 26.0 | 21.0 | 46 |
AccuClean™ Whole Home Air Filtration System for Upflow/Side Return Furnace
| Model | Airflow | H" | W" | D" | Shipping Weight (lb) |
| AFD145ALFR000A | 300 - 1,200 | 7.5 | 14.5 | 27.0 | 39 |
| AFD175ALFR000A | 300 - 1,600 | 7.5 | 17.5 | 27.0 | 43 |
| AFD210ALFR000A | 300 - 2,000 | 7.5 | 21.0 | 27.0 | 47 |
| AFD245ALFR000A | 400 - 2,000 | 7.5 | 24.5 | 27.0 | 52 |
AccuClean™ Whole Home Air Filtration System for Downflow Furnace
| Model | Airflow | H" | W" | D" | Shipping Weight (lb) |
| AFD14DALFR000A | 300 - 1,200 | 7.5 | 14.5 | 21.0 | 33 |
| AFD17DALFR000A | 300 - 1,600 | 7.5 | 17.5 | 21.0 | 37 |
| AFD21DALFR000A | 300 - 2,000 | 7.5 | 21.0 | 21.0 | 41 |
| AFD24DALFR000A | 400 - 2,000 | 7.5 | 24.5 | 21.0 | 45 |
Constructed of heavy 18-gauge metal to protect the filter and internal electronics; power door provides easy access to internal components and features a filter status display as well as safety interlocks that automatically shut down the power when the door is opened for maintenance or cleaning; designed for flush fit on both sides and rear of equipment cabinet; 10 year electronics warranty; 5 year parts warranty

